
2008 results for the 99t
| Date | Class | Qual | Heat Start | Heat Finish | Feature Start | Feature Finish | Pictures | Video | |
| April 18th | Wing |
4 |
Rain | Out | |||||
| Nonwing |
4 |
||||||||
| April 25th | Wing | 6 | 2 | 2 | 6 | 8 | |||
| Nonwing |
4 |
4 |
4 |
4 |
5 |
||||
| May 16th | Wing | 3 | 5 | 10 | 8 | ||||
| Nonwing | 7 | 5 | 11 | 14 | |||||
| May 30th | Wing | 11 | 4 | 2 | 5 | 13 | |||
| Nonwing | 3 | 3 | 4 | 4 | 5 | ||||
| June 6th | Wing | 4 | Rain Out | ||||||
| Nonwing | 4 | ||||||||
| June 20th | Wing | 5 | 2 | 2 | 5 | 7 | |||
| Nonwing | 6 | 3 | 3 | 6 | 6 | ||||
| July 5th | Wing | 16 | 6 | 6 | 13 | 8 | |||
| Nonwing | 9 | 5 | 4 | 7 | 9 | ||||
| July 11th | Wing |
1 |
1 |
2 | 5 | 15 | |||
| Nonwing | 2 | 1 | 1 | 7 | 3 | ||||
| July 18th | Wing | 2 | 1 | 1 | 4 | 13 | |||
| Nonwing | 4 | 2 | 3 | 6 | 5 | ||||
| July19th | Wing | 3 | 1 | 1 | 3 | 2 | |||
| Nonwing | 2 | 1 | 1 | 4 | 7 | ||||
| Dash | 2 | 1 | |||||||
| July25th | Wing | 1 | 1 | 1 | 8 | 3 | |||
| Nonwing | 1 | 1 | 1 | 8 | 5 | ||||
| Aug 1st | Wing | 7 | 3 | 3 | 7 | 6 | |||
| Nonwing | 9 | 3 | 3 | 9 | 2 | ||||
| Aug 8th | Wing | 10 | 4 | 2 | 4 | 4 | |||
| Nonwing | 9 | 3 | 3 | 9 | 2 | ||||
| Aug 15th | Wing | 14 | 5 | 2 | 5 | 2 | |||
| Nonwing | 6 | 2 | 3 | 9 | 4 | ||||
| Aug 16th | Wing | 9 | 3 | 3 | 9 | 7 | |||
| Nonwing | 5 | 2 | 2 | 2 | 1 | in car | |||
| Aug 22nd | Wing | 1 | 1 | 2 | 4 | 2 | |||
| Nonwing | 1 | 1 | 1 | 1 | 1 | ||||
| Aug 29th | Wing | 3 | 1 | 2 | 6 | 5 | |||
| Nonwing | 9 | 3 | 2 | 6 | 8 | ||||
| Sept 5th | Wing | 4 | 2 | 2 | 3 | 3 |
| Nonwing | 1 | 1 | 1 | 6 | 8 | ||||
| Sept 6th | Wing | 1 | 1 | 1 | 1 | 3 | |||
| Nonwing | 1 | 1 | 1 | 1 | 4 | ||||
| Sept 12th | Wing | Rain out | |||||||
| Nonwing | |||||||||
| Sept 19th | Wing |
1 |
1 |
1 |
1 |
8 |
|||
| Nonwing |
1 |
1 |
1 |
1 |
1 |
||||
| Sept 26th | Wing |
4 |
2 |
1 |
4 |
16 |
|||
| Nonwing |
1 |
1 |
1 |
4 |
7 |
||||
| DASH |
4 |
1 |
|||||||
| Oct 10th | Wing |
7 |
3 |
3 |
7 |
2 |
|||
| Nonwing |
4 |
2 |
2 |
4 |
16 |
||||
| Oct 17th | Wing |
3 |
1 |
1 |
5 |
8 |
|||
| Nonwing |
4 |
2 |
1 |
6 |
8 |
||||
| Oct 24th | Wing | Rain out | |||||||
| Nonwing | |||||||||